| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | MISSION PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | NA |
| 3 | School Code (If Applicable) | NA |
| 4 | Complete Address with PIN Code | CHARAMPA,BHADRAK,Odisha – 756101 |
| 5 | Principal Name & Qualification | MR. PRANAB KUMAR SAHU, M.A., B.ED |
| 6 | School Email ID | missionpublicschool2010mps@gmail.com |
| 7 | Contact Details | +91-9937953729 |
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View Document |
| 2 | Copies of Society / Trust / Company Registration / Renewal Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Government | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and Renewal (if applicable) | View Document |
| 5 | Copy of Valid Building Safety Certificate as per National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of Self-Certification submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 8 | Copies of Valid Water, Health & Sanitation Certificates | View Document |
| 9 | Copy of Self Declaration Affidavit | View Document |
| SL. NO. | DOCUMENTS / INFORMATION | DETAILS / DOCUMENT |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Board Examination Result | N.A. |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 01 |
| 2 |
Total Number of Teachers
PGT TGT PRT |
20
06 06 07 |
| 3 | Teacher Section Ratio | 1 : 15 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
| SL. NO. | YEAR | REGISTERED STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- |
| SL. NO. | YEAR | REGISTERED STUDENTS | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | -- | -- |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Metres) | 6075 Sq. Mtr. |
| 2 | Number and Size of Class Rooms (in Square Metres) | Yes |
| 3 | Number and Size of Laboratories including Computer Labs | 17 |
| 4 | Internet Facility | YES |
| 5 | Number of Boys' Toilets | YES |
| 6 | Number of Girls' Toilets | YES |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View Link |